Floss´ Pedigree
Parents |
Grand-parents |
Great Grand-parents |
Great-Great Grand-parents |
| Zill
(Tweed) ISDS 240232 tri - HD B |
Glaslyn Will ISDS 224575 | Eryri Will ISDS 211547 | Eryri Spot ISDS 195118 |
| Eryri Jess ISDS 200499 | |||
| Bronwen ISDS 213324 | Tweed ISDS 190916 | ||
| Ceri ISDS 195632 | |||
| Sif ISDS 195065 | Glen ISDS 180538 | Moss ISDS 127211 | |
| Megan ISDS 137170 | |||
| Lynn ISDS 182681 | Tom ISDS 126067 | ||
| Del ISDS 135872 | |||
| Solfari´s
Ilia Ice Lolly s/h - HD B |
DKCH
Redside Shadow s/h - HD B |
Redside Rumpole | Ch. Rosehurst Go For Gold |
| Redside Miss Molly | |||
| Sue At Redside | Zac | ||
| Jodi | |||
| Allado
Love In The Dark s/h - HD D |
Redside Chieftain | Borderbreeze Black Shadow | |
| Nell At Redside | |||
| Allado Carousel At Hollinswell | Allado Real McCoy | ||
| Altricia Mi-Gel |